Welcome to the Miltech Simulations Support Forum. Please take a look at the FAQ and Known Issues before creating a topic
Welcome to the Miltech Simulations Support Forum. Please take a look at the FAQ and Known Issues before creating a topic
Topics, recently active first | Category | Users | Replies | Activity |
---|---|---|---|---|
Engine 1/2 Hyd Temp Engine 1/2 hydraulic temperature climbs to and stays at 280°C after engine shutdown. Reads as XXX after APU shutdown, but after waiting 10min in game with aircraft cold dark. At spawn in at a cold-dark location and quick APU start up, Eng HYD Temps a... | General | T | 3 | 2022-11-09 19:11:08.714Z |
Inconsistency between CPLD button and "Autopilot Off" command I have a default HOTAS buttons for the MSFS "Autopilot on/off" commands. When I fly in AP mode I often do this: CPLD is in ARM I set the HDG … and press its Hold = "ON" button I set the VS … and press its Hold = "ON" button … then I press CPLD … to g... | Questions | 1 | 2022-11-09 10:20:20.109Z | |
Add additional showcase fixed camera views The present release of the Osprey comes with three showcase fixed camera views: #1 … From the right towards the body #2 … From the left towards the body #3 … From the read towards top of the body Default Asobo aircraft have no consistent "standard" f... | Ideas | 1 | 2022-11-09 09:28:57.022Z | |
Better access to APU switch in default "Instrument View" When I do the initial power on … I switch to the default Instrument View for the overhead panel. When I then try to turn on the APU I run into this … the toolbar menu drops down … It would be easier (for me) if the camera position for this view would... | Ideas | 1 | 2022-11-09 09:19:50.876Z | |
How to taxi with a "leveled open ramp" … "auto ramp" documentation I think this is a documentationfeature request … at least I was not able fully understand the behaviour from the existing text. I watched this video … View on YouTube … and around minute 6:30 one can see that they taxi and take off with the ramp in a... | Questions | 3 | 2022-11-09 08:44:04.062Z | |
FAQ AND KNOWN ISSUES - CARRIERS Frequently Answered Questions and Known Issues - UK CARRIER STRIKE GROUP, USS GEORGE BUSH, USS LEXINGTON, AMPHIBIOUS READY GROUP | General | 0 | 2022-11-08 21:55:37.503Z | |
Explain icons... |